<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Energy Star not sole guide for energy-efficient appliances</title>
	<atom:link href="http://blog.warnersstellian.com/2009/10/20/energy-star-rating-not-the-only-guide-for-energy-efficient-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.warnersstellian.com/2009/10/20/energy-star-rating-not-the-only-guide-for-energy-efficient-appliances/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 19:10:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie Warner</title>
		<link>http://blog.warnersstellian.com/2009/10/20/energy-star-rating-not-the-only-guide-for-energy-efficient-appliances/#comment-62</link>
		<dc:creator>Julie Warner</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.warnersstellian.com/?p=381#comment-62</guid>
		<description>Most products do meet the metrics. I think the case mentioned involved one product from one brand, so I don&#039;t think anyone should be too worried. But yes, a tier system offers more information about energy/water usage and that&#039;s always good. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Most products do meet the metrics. I think the case mentioned involved one product from one brand, so I don&#8217;t think anyone should be too worried. But yes, a tier system offers more information about energy/water usage and that&#8217;s always good. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refrigerator Gaskets</title>
		<link>http://blog.warnersstellian.com/2009/10/20/energy-star-rating-not-the-only-guide-for-energy-efficient-appliances/#comment-57</link>
		<dc:creator>Refrigerator Gaskets</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.warnersstellian.com/?p=381#comment-57</guid>
		<description>Very interesting article, thanks for sharing. I didn&#039;t know that not all energy star products didn&#039;t meet the required metrics. I like that idea of the tier system I think that will help everyone involved; consumers and manufacturers alike.</description>
		<content:encoded><![CDATA[<p>Very interesting article, thanks for sharing. I didn&#8217;t know that not all energy star products didn&#8217;t meet the required metrics. I like that idea of the tier system I think that will help everyone involved; consumers and manufacturers alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why 300 CFM, Energy Star audit and the upcoming appliance stimulus &#171; Home Appliance Blog</title>
		<link>http://blog.warnersstellian.com/2009/10/20/energy-star-rating-not-the-only-guide-for-energy-efficient-appliances/#comment-27</link>
		<dc:creator>Why 300 CFM, Energy Star audit and the upcoming appliance stimulus &#171; Home Appliance Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.warnersstellian.com/?p=381#comment-27</guid>
		<description>[...] Warners&#8217; Stellian, in cooperation with Minnesota Greenstar, already promotes distinction of appliance energy use by tiers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Warners&#8217; Stellian, in cooperation with Minnesota Greenstar, already promotes distinction of appliance energy use by tiers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
